Baer Brake Systems Brakes Claw Performance Rotors, Front for 55 vehicles
Part # 05516-020
- Slot and Drilled Friction Surface Allows Gasses and Dust to Escape from Between the Pad and Rotor for Improved Braking Performance and a More Consistent Pedal
- Enhanced Vane Structure and Premium Materials for Superior Cooling and Durability
- Premium, Mill Balanced, Direct Replacement Rotor
- Chamfered Cross Drilled Holes to Minimize Stress Cracking
- Zinc-Plated Finish Delivers Brilliant Finish and Appearance in Open Center Wheels
Description
Baer Claw performance rotors are a great way to improve your vehicles braking performance and overall appearance. The kit includes a pair of direct replacement rotors with a cross-drilled and slotted friction surface that allows an escape route for the gasses and dust that form between the pad and rotor during braking providing a more consistent pedal feel and reduced brake fade. Each pair of rotors are zinc-plated providing a brilliant finish behind open center wheels.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Axle | Front |
| Bearings Included | No |
| Construction | One Piece |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Zinc Plated |
| Discard Thickness | 1.210 in |
| Export Description | Brake Components |
| Floating | No |
| Grade Type | Premium |
| Material | SAE-ASTM Grade G3000 Grey Cast Iron |
| Mounting Bolt Hole Circle Diameter | 5.0 in |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 1.28 in |
| Outside Diameter | 11.87 in |
| Overall Height | 4.96 in |
| Races Included | Yes |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud Thread Size | 1/2-20 in |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00844165001096 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Note |
|---|---|---|---|
| 1971 - 1973 | Buick | Centurion | - |
| 1971 - 1976 | Buick | Electra | - |
| 1971 - 1976 | Buick | Estate Wagon | - |
| 1971 - 1976 | Buick | LeSabre | - |
| 1971 - 1976 | Buick | Riviera | - |
| 1987 - 1989 | Cadillac | Brougham | - |
| 1972 - 1976 | Cadillac | Calais | - |
| 1973 - 1984 | Cadillac | Commercial Chassis | - |
| 1992 - 1996 | Cadillac | Commercial Chassis | - |
| 1972 - 1976 | Cadillac | DeVille | - |
| 1972 - 1986 | Cadillac | Fleetwood | - |
| 1993 - 1996 | Cadillac | Fleetwood | - |
| 1971 - 1974 | Checker | Aerobus | - |
| 1971 - 1980 | Checker | Marathon | - |
| 1971 - 1975 | Chevrolet | Bel Air | - |
| 1971 - 1972 | Chevrolet | Biscayne | - |
| 1971 - 1974 | Chevrolet | Blazer | - |
| 1971 - 1972 | Chevrolet | Brookwood | - |
| 1975 - 1980 | Chevrolet | C10 | with 2" or 2-3/4" Rear Brake Shoe |
| 1981 - 1986 | Chevrolet | C10 | Gas Engines with 2-3/4" Rear Brake Shoe; Diesel Engine with 2" Wide Rear Brake Shoe |
| 1971 - 1974 | Chevrolet | C10 Pickup | - |
| 1971 - 1986 | Chevrolet | C10 Suburban | - |
| 1971 - 1976 | Chevrolet | Caprice | - |
| 1975 - 1993 | Chevrolet | G10 | - |
| 1975 - 1995 | Chevrolet | G20 | - |
| 1972 - 1974 | Chevrolet | G20 Van | - |
| 1971 - 1976 | Chevrolet | Impala | - |
| 1975 - 1984 | Chevrolet | K5 Blazer | - |
| 1971 - 1972 | Chevrolet | Kingswood | - |
| 1975 - 1980 | Chevrolet | P10 | - |
| 1974 | Chevrolet | P10 Van | - |
| 1987 | Chevrolet | R10 | - |
| 1987 - 1988 | Chevrolet | R10 Suburban | - |
| 1989 - 1991 | Chevrolet | R1500 Suburban | - |
| 1971 - 1972 | Chevrolet | Townsman | - |
| 1975 - 1978 | GMC | C15 | - |
| 1979 - 1980 | GMC | C1500 | - |
| 1981 - 1986 | GMC | C1500 | Gas Engines with 2-3/4" Rear Brake Shoe; Diesel Engine with 2" Wide Rear Brake Shoe |
| 1979 - 1986 | GMC | C1500 Suburban | - |
| 1971 - 1974 | GMC | C15/C1500 Pickup | - |
| 1971 - 1974 | GMC | C15/C1500 Suburban | - |
| 1975 - 1978 | GMC | C15 Suburban | - |
| 1975 - 1978 | GMC | G15 | - |
| 1979 - 1993 | GMC | G1500 | - |
| 1979 - 1995 | GMC | G2500 | - |
| 1972 - 1974 | GMC | G25/G2500 Van | - |
| 1971 - 1982 | GMC | Jimmy | - |
| 1975 - 1978 | GMC | P15 | - |
| 1979 - 1980 | GMC | P1500 | - |
| 1971 - 1974 | GMC | P15/P1500 Van | - |
| 1987 | GMC | R1500 | - |
| 1987 - 1991 | GMC | R1500 Suburban | - |
| 1971 - 1976 | Oldsmobile | 98 | - |
| 1971 - 1976 | Oldsmobile | Custom Cruiser | - |
| 1971 - 1976 | Oldsmobile | Delta 88 | - |
| 1970 - 1976 | Pontiac | Bonneville | - |
| 1971 - 1976 | Pontiac | Catalina | - |
| 1971 - 1976 | Pontiac | Grand Safari | - |
| 1971 - 1975 | Pontiac | Grandville | - |

