Baer Brake Systems Brakes Claw Performance Rotors, Front for 16 vehicles
Part # 05542-020
- Slot and Drilled Friction Surface Allows Gasses and Dust to Escape from Between the Pad and Rotor for Improved Braking Performance and a More Consistent Pedal
- Enhanced Vane Structure and Premium Materials for Superior Cooling and Durability
- Premium, Mill Balanced, Direct Replacement Rotor
- Chamfered Cross Drilled Holes to Minimize Stress Cracking
- Zinc-Plated Finish Delivers Brilliant Finish and Appearance in Open Center Wheels
Description
Baer Claw performance rotors are a great way to improve your vehicles braking performance and overall appearance. The kit includes a pair of direct replacement rotors with a cross-drilled and slotted friction surface that allows an escape route for the gasses and dust that form between the pad and rotor during braking providing a more consistent pedal feel and reduced brake fade. Each pair of rotors are zinc-plated providing a brilliant finish behind open center wheels.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Axle | Front |
| Bearings Included | No |
| Construction | One Piece |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Zinc Plated |
| Discard Thickness | 0.96 in |
| Export Description | Brake Components |
| Floating | No |
| Grade Type | Premium |
| Material | SAE-ASTM Grade G3000 Grey Cast Iron |
| Mounting Bolt Hole Circle Diameter | 4.75 in |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 1.04 in |
| Outside Diameter | 11.00 in |
| Overall Height | 4.63 in |
| Races Included | Yes |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud Thread Size | 1/2-20 in |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00844165001140 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980 - 1985 | Buick | Electra | - | |
| 1979 - 1983 | Buick | Estate Wagon | - | |
| 1979 | Buick | LeSabre | Base, Limited, Sport | 3.8L V6, 4.9L V8, 5.7L V8 |
| 1980 | Buick | LeSabre | Base, Limited, Sport | 3.8L V6, 4.1L V6, 4.9L V8, 5.7L V8 |
| 1981 | Buick | LeSabre | Base, Limited, Sport | 3.8L V6, 4.1L V6, 5.0L V8, 5.7L V8 |
| 1982 | Buick | LeSabre | Custom, Limited, Limited Edition F/E | 3.8L V6, 4.1L V6, 4.4L V8, 5.0L V8, 5.7L V8 |
| 1983 - 1984 | Buick | LeSabre | Custom, Limited | 3.8L V6, 4.1L V6, 5.0L V8, 5.7L V8 |
| 1985 | Buick | LeSabre | Collector's Edition, Custom, Estate Wagon, Limited | 3.8L V6, 5.0L V8, 5.7L V8 |
| 1979 | Buick | Skylark | Base, Custom, S | 3.8L V6, 5.0L V8, 5.7L V8 |
| 1979 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 4.1L I6, 5.0L V8, 5.7L V8 |
| 1980 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 3.8L V6, 4.4L V8, 5.0L V8, 5.7L V8 |
| 1981 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | 3.8L V6, 4.4L V8, 5.0L V8, 5.7L V8 |
| 1979 | Chevrolet | Caprice | Classic, Classic Landau, Classic Sport, Landau | 4.1L I6, 5.0L V8, 5.7L V8 |
| 1980 | Chevrolet | Caprice | Base, Classic, Classic Landau, Classic Sport | 3.8L V6, 4.4L V8, 5.0L V8, 5.7L V8 |
| 1981 | Chevrolet | Caprice | Base, Classic, Classic Estate, Classic Landau | 3.8L V6, 4.4L V8, 5.0L V8, 5.7L V8 |
| 1982 | Chevrolet | Caprice | Base, Classic, Classic Estate | 3.8L V6, 4.4L V8, 5.0L V8, 5.7L V8 |
| 1983 - 1984 | Chevrolet | Caprice | Classic | 3.8L V6, 5.0L V8, 5.7L V8 |
| 1985 | Chevrolet | Caprice | Base, Classic | 3.8L V6, 4.3L V6, 5.0L V8, 5.7L V8 |
| 1986 | Chevrolet | Caprice | Base, Classic, Classic Brougham | 4.3L V6, 5.0L V8, 5.7L V8 |
| 1987 - 1990 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6, 5.0L V8, 5.7L V8 |
| 1979 - 1985 | Chevrolet | Impala | - | |
| 1979 | Chevrolet | Nova | Base, Custom, Rally | 4.1L I6, 5.0L V8, 5.7L V8 |
| 1979 | Oldsmobile | Custom Cruiser | Base | 6.6L V8 |
| 1979 - 1985 | Oldsmobile | Delta 88 | - | |
| 1979 | Oldsmobile | Omega | - | |
| 1979 | Pontiac | Bonneville | Base, Brougham, Safari | 4.9L V8, 5.7L V8, 6.6L V8 |
| 1980 | Pontiac | Bonneville | Base, Brougham, Safari | 3.8L V6, 4.3L V8, 4.9L V8, 5.7L V8 |
| 1981 | Pontiac | Bonneville | Base, Brougham, Safari | 3.8L V6, 4.3L V8, 5.7L V8 |
| 1979 | Pontiac | Catalina | Base, Safari | 3.8L V6, 4.1L I6, 4.9L V8, 5.7L V8, 6.6L V8 |
| 1980 | Pontiac | Catalina | Base, Safari | 3.8L V6, 4.3L V8, 4.4L V8, 4.9L V8, 5.0L V8, 5.7L V8 |
| 1981 | Pontiac | Catalina | Base, Safari | 3.8L V6, 4.3L V8, 4.4L V8, 5.0L V8, 5.7L V8 |
| 1979 | Pontiac | Firebird | Base, Esprit, Formula, Trans Am | 3.8L V6, 4.9L V8, 5.0L V8, 5.7L V8, 6.6L V8 |
| 1980 | Pontiac | Firebird | Base, Esprit, Formula, Trans Am | 3.8L V6, 4.3L V8, 4.9L V8, 5.0L V8 |
| 1981 | Pontiac | Firebird | Base, Esprit, Formula, Trans Am | 3.8L V6, 4.3L V8, 4.4L V8, 4.9L V8, 5.0L V8 |
| 1983 - 1984 | Pontiac | Parisienne | Base, Brougham | 3.8L V6, 5.0L V8, 5.7L V8 |
| 1985 | Pontiac | Parisienne | Base, Brougham | 3.8L V6, 4.3L V6, 5.0L V8, 5.7L V8 |
| 1986 | Pontiac | Parisienne | Base, Brougham | 4.3L V6, 5.0L V8 |
| 1979 | Pontiac | Phoenix | Base, LJ, SJ | 3.8L V6, 5.0L V8, 5.7L V8 |

