Baer Brake Systems Brakes Claw Performance Rotors, Rear for Ram and Dodge
Part # 53056-020
- Slot and Drilled Friction Surface Allows Gasses and Dust to Escape from Between the Pad and Rotor for Improved Braking Performance and a More Consistent Pedal
- Enhanced Vane Structure and Premium Materials for Superior Cooling and Durability
- Premium, Mill Balanced, Direct Replacement Rotor
- Chamfered Cross Drilled Holes to Minimize Stress Cracking
- Zinc-Plated Finish Delivers Brilliant Finish and Appearance in Open Center Wheels
Description
Baer Claw performance rotors are a great way to improve your vehicles braking performance and overall appearance. The kit includes a pair of direct replacement rotors with a cross-drilled and slotted friction surface that allows an escape route for the gasses and dust that form between the pad and rotor during braking providing a more consistent pedal feel and reduced brake fade. Each pair of rotors are zinc-plated providing a brilliant finish behind open center wheels.
Specifications
| Position | Rear |
|---|---|
| ABS Tone Ring Included | No |
| Axle | Rear |
| Center Hole Diameter | 4.84 in |
| Construction | One Piece |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Zinc Plated |
| Discard Thickness | 1.28 in |
| Export Description | Brake Components |
| Floating | Yes |
| Grade Type | Premium |
| Inside Diameter | 8.071 in |
| Material | SAE-ASTM Grade G3000 Grey Cast Iron |
| Mounting Bolt Hole Circle Diameter | 6.5 in |
| Mounting Bolt Hole Diameter | .65 in |
| Mounting Bolt Hole Quantity | 8 |
| Nominal Thickness | 1.34 in |
| Outside Diameter | 14.09 in |
| Overall Height | 4.91 in |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 8 |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00844165045595 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Note |
|---|---|---|---|---|
| 2009 - 2010 | Dodge | Ram 2500 | - | - |
| 2009 - 2010 | Dodge | Ram 3500 | - | - |
| 2012 | Ram | 1500 | Tradesman HD | 8-Lug |
| 2011 - 2025 | Ram | 2500 | - | - |
| 2011 - 2025 | Ram | 3500 | - | - |

