Baer Brake Systems Brakes Claw Performance Rotors, Rear for Ford and Mercury
Part # 54032-020
- Slot and Drilled Friction Surface Allows Gasses and Dust to Escape from Between the Pad and Rotor for Improved Braking Performance and a More Consistent Pedal
- Enhanced Vane Structure and Premium Materials for Superior Cooling and Durability
- Premium, Mill Balanced, Direct Replacement Rotor
- Chamfered Cross Drilled Holes to Minimize Stress Cracking
- Zinc-Plated Finish Delivers Brilliant Finish and Appearance in Open Center Wheels
Description
Baer Claw performance rotors are a great way to improve your vehicles braking performance and overall appearance. The kit includes a pair of direct replacement rotors with a cross-drilled and slotted friction surface that allows an escape route for the gasses and dust that form between the pad and rotor during braking providing a more consistent pedal feel and reduced brake fade. Each pair of rotors are zinc-plated providing a brilliant finish behind open center wheels.
Specifications
| Position | Rear |
|---|---|
| ABS Tone Ring Included | No |
| Axle | Rear |
| Center Hole Diameter | 2.80 in |
| Construction | One Piece |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Zinc Plated |
| Discard Thickness | .43 in |
| Export Description | Brake Components |
| Floating | Yes |
| Grade Type | Premium |
| Inside Diameter | 7.244 in |
| Material | SAE-ASTM Grade G3000 Grey Cast Iron |
| Mounting Bolt Hole Circle Diameter | 4.5 in |
| Mounting Bolt Hole Diameter | .57 in |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | .47 in |
| Outside Diameter | 11.22 in |
| Overall Height | 2.30 in |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00844165001881 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model |
|---|---|---|
| 1995 - 2001 | Ford | Explorer |
| 2001 - 2002 | Ford | Explorer Sport |
| 1997 - 2001 | Mercury | Mountaineer |

