Baer Brake Systems Brakes Claw Performance Rotors, Rear for Chevrolet, GMC and Hummer
Part # 55057-020
- Slot and Drilled Friction Surface Allows Gasses and Dust to Escape from Between the Pad and Rotor for Improved Braking Performance and a More Consistent Pedal
- Enhanced Vane Structure and Premium Materials for Superior Cooling and Durability
- Premium, Mill Balanced, Direct Replacement Rotor
- Chamfered Cross Drilled Holes to Minimize Stress Cracking
- Zinc-Plated Finish Delivers Brilliant Finish and Appearance in Open Center Wheels
Description
Baer Claw performance rotors are a great way to improve your vehicles braking performance and overall appearance. The kit includes a pair of direct replacement rotors with a cross-drilled and slotted friction surface that allows an escape route for the gasses and dust that form between the pad and rotor during braking providing a more consistent pedal feel and reduced brake fade. Each pair of rotors are zinc-plated providing a brilliant finish behind open center wheels.
Specifications
| Position | Rear |
|---|---|
| ABS Tone Ring Included | No |
| Axle | Rear |
| Center Hole Diameter | 4.63 in |
| Construction | One Piece |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Zinc Plated |
| Discard Thickness | 1.04 in |
| Export Description | Brake Components |
| Floating | Yes |
| Grade Type | Premium |
| Material | SAE-ASTM Grade G3000 Grey Cast Iron |
| Mounting Bolt Hole Circle Diameter | 6.5 in |
| Mounting Bolt Hole Diameter | .63 in |
| Mounting Bolt Hole Quantity | 8 |
| Nominal Thickness | 1.14 in |
| Outside Diameter | 12.99 in |
| Overall Height | 3.43 in |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 8 |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00844165002215 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Note |
|---|---|---|---|
| 2003 - 2023 | Chevrolet | Express 2500 | - |
| 2003 - 2023 | Chevrolet | Express 3500 | with 4.63" Center Register |
| 2001 - 2003 | Chevrolet | Silverado 1500 HD | - |
| 2005 - 2006 | Chevrolet | Silverado 1500 HD | - |
| 1999 - 2004 | Chevrolet | Silverado 2500 | - |
| 2007 | Chevrolet | Silverado 2500 HD Classic | - |
| 2000 - 2007 | Chevrolet | Suburban 2500 | with 4.63" Center Register |
| 2003 - 2023 | GMC | Savana 2500 | - |
| 2007 - 2023 | GMC | Savana 3500 | with 4.63" Center Register |
| 2001 - 2003 | GMC | Sierra 1500 HD | - |
| 2005 - 2006 | GMC | Sierra 1500 HD | - |
| 1999 - 2004 | GMC | Sierra 2500 | - |
| 2007 | GMC | Sierra 2500 HD Classic | - |
| 2000 - 2007 | GMC | Yukon XL 2500 | with 4.63" Center Register |
| 2003 - 2009 | Hummer | H2 | - |

