Baer Brake Systems Brakes Claw Performance Rotors, Rear for Chevrolet, GMC and Cadillac
Part # 55067-020
- Slot and Drilled Friction Surface Allows Gasses and Dust to Escape from Between the Pad and Rotor for Improved Braking Performance and a More Consistent Pedal
- Enhanced Vane Structure and Premium Materials for Superior Cooling and Durability
- Premium, Mill Balanced, Direct Replacement Rotor
- Chamfered Cross Drilled Holes to Minimize Stress Cracking
- Zinc-Plated Finish Delivers Brilliant Finish and Appearance in Open Center Wheels
Description
Baer Claw performance rotors are a great way to improve your vehicles braking performance and overall appearance. The kit includes a pair of direct replacement rotors with a cross-drilled and slotted friction surface that allows an escape route for the gasses and dust that form between the pad and rotor during braking providing a more consistent pedal feel and reduced brake fade. Each pair of rotors are zinc-plated providing a brilliant finish behind open center wheels.
Specifications
| Position | Rear |
|---|---|
| ABS Tone Ring Included | No |
| Axle | Rear |
| Center Hole Diameter | 3.09 in |
| Construction | One Piece |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Zinc Plated |
| Discard Thickness | 1.12 in |
| Export Description | Brake Components |
| Floating | Yes |
| Grade Type | Premium |
| Material | SAE-ASTM Grade G3000 Grey Cast Iron |
| Mounting Bolt Hole Circle Diameter | 5.5 in |
| Mounting Bolt Hole Diameter | .65 in |
| Mounting Bolt Hole Quantity | 6 |
| Nominal Thickness | 1.19 in |
| Outside Diameter | 12.99 in |
| Overall Height | 3.76 in |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 6 |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00844165000402 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002 - 2005 | Cadillac | Escalade | Base | 5.3L V8, 6.0L V8 |
| 2006 | Cadillac | Escalade | Base | 6.0L V8 |
| 2003 - 2006 | Cadillac | Escalade ESV | - | 6.0L V8 |
| 2002 - 2006 | Cadillac | Escalade EXT | - | 6.0L V8 |
| 2002 | Chevrolet | Avalanche 1500 | Base, LS, LT, North Face, On Road Edition, Z71 | 5.3L V8 |
| 2003 | Chevrolet | Avalanche 1500 | Base, North Face, On Road Edition, WBH, Z71 | 5.3L V8 |
| 2004 | Chevrolet | Avalanche 1500 | Base, Z66, Z71 | 5.3L V8 |
| 2005 - 2006 | Chevrolet | Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 |
| 2003 - 2005 | Chevrolet | Express 1500 | Base, LS | 4.3L V6, 5.3L V8 |
| 2006 - 2014 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6, 5.3L V8 |
| 2001 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6, 4.8L V8, 5.3L V8 |
| 2002 | Chevrolet | Silverado 1500 | Base, Custom, LS, LT, WT | 4.3L V6, 4.8L V8, 5.3L V8 |
| 2003 | Chevrolet | Silverado 1500 | Base, LS, LT, SS, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 |
| 2004 - 2006 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 |
| 2000 - 2002 | Chevrolet | Suburban 1500 | Base, LS, LT | 5.3L V8, 5.7L V8 |
| 2003 | Chevrolet | Suburban 1500 | Base, LS, LT | 5.3L V8 |
| 2004 - 2005 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71 | 5.3L V8 |
| 2006 | Chevrolet | Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8, 6.0L V8 |
| 2000 | Chevrolet | Tahoe | Base, LS, LT, Limited, Z71 | 4.8L V8, 5.3L V8, 5.7L V8 |
| 2001 | Chevrolet | Tahoe | Base, LS, LT | 4.8L V8, 5.3L V8 |
| 2002 | Chevrolet | Tahoe | LS, LT | 4.8L V8, 5.3L V8 |
| 2003 - 2005 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8, 5.3L V8 |
| 2006 | Chevrolet | Tahoe | Base, LS, LT, Z71 | 4.8L V8, 5.3L V8 |
| 2003 - 2005 | GMC | Savana 1500 | Base, SLE | 4.3L V6, 5.3L V8 |
| 2006 - 2008 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6, 5.3L V8 |
| 2009 - 2010 | GMC | Savana 1500 | Base, LS, LT, SL, SLE | 4.3L V6, 5.3L V8 |
| 2011 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6, 5.3L V8 |
| 2012 - 2013 | GMC | Savana 1500 | Base, LS, LT, SL, SLE | 4.3L V6, 5.3L V8 |
| 2014 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6, 5.3L V8 |
| 2001 | GMC | Sierra 1500 | C3, SL, SLE, SLT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 |
| 2002 | GMC | Sierra 1500 | Base, Denali, HT, SL, SLE, SLT, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 |
| 2003 | GMC | Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 |
| 2004 | GMC | Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 |
| 2005 | GMC | Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 |
| 2006 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 |
| 2000 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8, 5.3L V8, 5.7L V8 |
| 2001 - 2005 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 |
| 2006 | GMC | Yukon | Denali, SL, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 |
| 2000 | GMC | Yukon XL 1500 | SLE, SLT | 5.3L V8 |
| 2001 - 2005 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8, 6.0L V8 |
| 2006 | GMC | Yukon XL 1500 | Denali, SL, SLE, SLT | 5.3L V8, 6.0L V8 |

