Baer Brake Systems Brakes Claw Performance Rotors, Rear for 10 vehicles
Part # 55073-020
- Slot and Drilled Friction Surface Allows Gasses and Dust to Escape from Between the Pad and Rotor for Improved Braking Performance and a More Consistent Pedal
- Enhanced Vane Structure and Premium Materials for Superior Cooling and Durability
- Premium, Mill Balanced, Direct Replacement Rotor
- Chamfered Cross Drilled Holes to Minimize Stress Cracking
- Zinc-Plated Finish Delivers Brilliant Finish and Appearance in Open Center Wheels
Description
Baer Claw performance rotors are a great way to improve your vehicles braking performance and overall appearance. The kit includes a pair of direct replacement rotors with a cross-drilled and slotted friction surface that allows an escape route for the gasses and dust that form between the pad and rotor during braking providing a more consistent pedal feel and reduced brake fade. Each pair of rotors are zinc-plated providing a brilliant finish behind open center wheels.
Specifications
| Position | Rear |
|---|---|
| ABS Tone Ring Included | No |
| Axle | Rear |
| Center Hole Diameter | 3.09 in |
| Construction | One Piece |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Zinc Plated |
| Discard Thickness | .73 in |
| Export Description | Brake Components |
| Floating | Yes |
| Grade Type | Premium |
| Inside Diameter | 8.276 in |
| Material | SAE-ASTM Grade G3000 Grey Cast Iron |
| Mounting Bolt Hole Circle Diameter | 5.0 in |
| Mounting Bolt Hole Diameter | .52 in |
| Mounting Bolt Hole Quantity | 6 |
| Nominal Thickness | .79 in |
| Outside Diameter | 12.80 in |
| Overall Height | 3.35 in |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 6 |
| Surface Type | Slotted X Drilled |
| UPC / GTIN | 00844165007333 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004 - 2007 | Buick | Rainier | - | |
| 2003 - 2006 | Chevrolet | SSR | - | |
| 2002 - 2005 | Chevrolet | Trailblazer | - | 4.2L I6 |
| 2006 - 2009 | Chevrolet | Trailblazer | SS | |
| 2002 - 2006 | Chevrolet | Trailblazer EXT | - | |
| 2002 - 2004 | GMC | Envoy | - | 4.2L I6 |
| 2005 - 2009 | GMC | Envoy | - | 4.2L I6, 5.3L V8 |
| 2002 - 2006 | GMC | Envoy XL | - | |
| 2004 - 2005 | GMC | Envoy XUV | - | |
| 2003 - 2008 | Isuzu | Ascender | - | |
| 2002 - 2004 | Oldsmobile | Bravada | - | |
| 2005 - 2009 | Saab | 9-7x | - |

