Baer Brake Systems Brakes Claw Rotor and Pad Combo Kit, Rear for Dodge and Chrysler
Part # 53024-1057
- Baer Claw Kits Provide an Unparalleled Combination of Dynamic Performance, Appearance and Durability
- Delivers a Great Balance Between Performance and Road-Going Civility for Daily Drivers
- Slot, Drilled and Zinc-Plated Rotors for Improved Performance and Brilliant Appearance
- Direct Bolt-On Replacement, No Modifications Needed
Description
Baer Brakes Claw Combo Kits are a great way to improve your vehicles braking performance and overall appearance at an affordable price. Each kit includes a pair of direct replacement Baer Claw slot, drilled and zinc-plated rotors, a set of Baer Claw ceramic performance street pads and stainless-steel abutment and noise suppression hardware. The Baer Claw Performance Packages are a great addition for many cars, trucks and SUV's.
Specifications
| Position | Rear |
|---|---|
| ABS Tone Ring Included | No |
| Abutment Clips Included | Yes |
| Axle | Rear |
| Brake Hoses Included | No |
| Brake Lubricant Included | No |
| Center Hole Diameter | 2.86 in |
| Construction | One Piece |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Crush Washer(s) Included | No |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Zinc Plated |
| Discard Thickness | .80 in |
| Export Description | Brake Components |
| Floating | Yes |
| Friction Material Composition | Ceramic |
| Grade Type | Premium |
| Inside Diameter | 8.228 in |
| Material | Cast Iron |
| Mounting Bolt Hole Circle Diameter | 4.52 in |
| Mounting Bolt Hole Diameter | .65 in |
| Nominal Thickness | .86 in |
| Outside Diameter | 12.60 in |
| Overall Height | 2.64 in |
| Rust Resistant Coating | Yes |
| UPC / GTIN | 00844165053071 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2005 - 2010 | Chrysler | 300 | - | 3.5L V6, 5.7L V8 | - |
| 2011 | Chrysler | 300 | - | 5.7L V8 | - |
| 2012 - 2017 | Chrysler | 300 | - | 3.6L V6, 5.7L V8 | - |
| 2009 - 2014 | Dodge | Challenger | R/T, SXT | - | |
| 2015 - 2016 | Dodge | Challenger | R/T, R/T Plus, SXT, SXT Plus | - | |
| 2017 | Dodge | Challenger | R/T, SXT, SXT Plus | - | |
| 2006 - 2014 | Dodge | Charger | R/T, SXT | - | |
| 2015 - 2017 | Dodge | Charger | R/T, SE, SXT | - | |
| 2005 - 2008 | Dodge | Magnum | - | 3.5L V6, 5.7L V8 | Except SRT8 |

