Baer Brake Systems Classic Series Front Brake Kit for 11 vehicles
Part # 4301562R
- Aluminum, 2-Piston, Pad Guided Caliper
- Red Powder Coated Caliper w/Black Baer Logo
- Slot, Drill, Zinc Plated Rotor Finish
- Stainless Braided Brake Hoses
- Uses Common FMSI D0412 Brake Pad
- Modern Brakes for Small Wheels at an Economical Price
Description
A timeless front-disc upgrade with modern manners: Baer’s original 2-piston pad-guided calipers (red powder coat, D412 pads) clamp 11" one-piece slotted, drilled, zinc-plated rotors with integral hubs for cleaner packaging and improved cooling. The kit arrives truly complete—premium bearings with races pre-installed, dust caps, mounting brackets, stainless braided hoses, and all hardware—so installation is straightforward. Designed to fit select 15"+ wheels, it’s tuned around a 15/16" master cylinder and proper pedal ratio for correct line pressure; manual setups can use a 7/8" master to reduce pedal effort, while larger than 15/16" bores will require too much input.
Specifications
| Position | Front |
|---|---|
| ABS Tone Ring Included | No |
| Applications | GM G-Body 78-88 |
| Axle | Front |
| Box Count | 2 |
| Brake Hose DOT Approved | Yes |
| Caliper | 2 PGC |
| Caliper Color | Red |
| Disc Brake Caliper (Front) Piston Quantity | 2 |
| Disc Brake Caliper (Front) Type | Floating |
| Disc Brake Pad FMSI Number | D0412 |
| Disc Brake Rotor (Front) Construction | Vented |
| Disc Brake Rotor (Front) Outside Diameter | 11.000 |
| Export Description | Brake Components |
| Fitment Notes | Includes modified stock height spindles |
| Friction Material Composition | Ceramic |
| Grade Type | Performance |
| Hose Material | Stainless Steel |
| Min Wheel Dia (verify using template) | 15 in |
| Product Line | Classic |
| Rotor Diameter | 11.000 in |
| Rotor Thickness | 1.100 in |
| Rotor Type | 1-Piece Integral Hub |
| Solid Or Vented Type Rotor | Vented |
| UPC / GTIN | 00090127859391 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model | Submodel | Note |
|---|---|---|---|---|
| 1984 - 1986 | Buick | Regal | Grand National | - |
| 1987 | Buick | Regal | GNX, Grand National | - |
| 1978 - 1987 | Chevrolet | El Camino | - | - |
| 1978 - 1983 | Chevrolet | Malibu | - | - |
| 1978 - 1988 | Chevrolet | Monte Carlo | - | - |
| 1982 - 2003 | Chevrolet | S10 | - | Not Compatible with 4-Wheel ABS |
| 1983 - 1994 | Chevrolet | S10 Blazer | - | Not Compatible with 4-Wheel ABS |
| 1982 - 1990 | GMC | S15 | - | Not Compatible with 4-Wheel ABS |
| 1983 - 1991 | GMC | S15 Jimmy | - | Not Compatible with 4-Wheel ABS |
| 1978 - 1981 | Oldsmobile | Cutlass | - | - |
| 1985 - 1988 | Oldsmobile | Cutlass | - | - |
| 1978 - 1988 | Oldsmobile | Cutlass Supreme | - | - |
| 1978 - 1988 | Pontiac | Grand Prix | - | - |

