Baer Brake Systems Extreme+ Brake System Front for Chevrolet and GMC
Part # 4301621S
- 1-Piece Monoblock, 6-Piston, 6S Caliper Manufactured in Phoenix, AZ
- CNC Machined from US Sourced 2618 Aluminum Forging
- Powder Coated Finish
- Stainless Steel Pistons, Abutments and Noise Suppression Clips
- Staggered Pistons to Minimize Uneven Pad Wear
- Dual Seals, Dust/Weather & Pressure
- 2-Piece Slot, Drilled, Zinc-Plate Rotor w/Billet Aluminum Hat
Description
The Extreme+ system comes with the 1-piece Monoblock 6-piston, 6S caliper mounted to a 14", 2 piece slot, drill, zinc plated rotor. The 6S caliper is fully machined in Phoenix, AZ from a US sourced 2618 Aluminum forging, includes stainless steel pistons and abutments, D.O.T. compliant dust and weather seals and uses the popular D1247 pad type. Rotors are pre-assembled with NAS high grade stainless hardware. All mounting brackets, stainless braided hoses and hardware are also included. The 14” Extreme+ fits most 18” or larger wheels.
Specifications
| Position | Front |
|---|---|
| Applications | GM K5/K10 Truck/SUV 71-87 |
| Axle | Front |
| Caliper | 6S |
| Caliper Color | Silver |
| Disc Brake Caliper (Front) Piston Quantity | 6 |
| Disc Brake Caliper (Front) Type | Fixed |
| Disc Brake Pad FMSI Number | D1247 |
| Disc Brake Rotor (Front) Construction | Vented |
| Disc Brake Rotor (Front) Outside Diameter | 14.000 in |
| Export Description | Brake Components |
| Grade Type | Performance |
| Lug Count | 5 Lug |
| Min Wheel Dia (verify using template) | 18 in |
| Product Line | 14 Inch Extreme+ |
| Rotor Thickness | 1.250 in |
| Rotor Type | 2-Piece |
| Surface Type | Slotted, Drilled & Zinc Plated |
| System Notes | Fits OE Disc Brake Front Axle/Knuckles, Reuses OE Hubs |
| Template | N085P |
| Wheel Lug/Bolt Pattern | 6x5.50 |
| UPC / GTIN | 00090127854037 |
| Warranty | Manufacturer's Limited 1 Year Warranty |
| Year | Make | Model |
|---|---|---|
| 1987 | Chevrolet | Blazer |
| 1975 - 1986 | Chevrolet | K10 |
| 1971 - 1974 | Chevrolet | K10 Pickup |
| 1975 - 1986 | Chevrolet | K10 Suburban |
| 1975 - 1986 | Chevrolet | K5 Blazer |
| 1987 | Chevrolet | V10 |
| 1987 - 1988 | Chevrolet | V10 Suburban |
| 1975 - 1987 | GMC | Jimmy |
| 1975 - 1978 | GMC | K15 |
| 1979 - 1986 | GMC | K1500 Suburban |
| 1971 - 1974 | GMC | K15/K1500 Pickup |
| 1971 - 1974 | GMC | K15/K1500 Suburban |
| 1975 - 1978 | GMC | K15 Suburban |
| 1987 | GMC | V1500 |

